<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starwall USA</title>
	<atom:link href="http://starwallusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://starwallusa.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 02:31:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NxtWall:  A Real Replacement to Conventional Construction Interior Walls?</title>
		<link>http://starwallusa.com/wall-systems/interior-movable-walls-nxtwall/</link>
		<comments>http://starwallusa.com/wall-systems/interior-movable-walls-nxtwall/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:22:49 +0000</pubDate>
		<dc:creator>Roger Stempky</dc:creator>
				<category><![CDATA[Demountable Movable Wall Systems]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Walls]]></category>

		<guid isPermaLink="false">http://starwallusa.com/?p=751</guid>
		<description><![CDATA[
The search for an interior movable wall that can replace conventionally constructed interior walls has been active for some time.  No product introduction has shown such promise as StarwallUSA’s new NxtWall Series interior movable and architectural walls.
The challenges of delivering a solution to the existing approach of design, build, teardown, dispose and rebuild of interior [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-752" title="nxtwall-environmental-header" src="http://starwallusa.com/wp-content/uploads/2010/08/nxtwall-environmental-header.jpg" alt="nxtwall-environmental-header" width="600" height="100" /></p>
<p>The search for an <strong>interior movable wall</strong> that can replace conventionally constructed interior walls has been active for some time.  No product introduction has shown such promise as StarwallUSA’s new <a title="NxtWall Series" href="http://starwallusa.com/nxtwall-series/" target="_blank"><strong><em>NxtWall Series</em></strong></a> interior movable and architectural walls.</p>
<p>The challenges of delivering a solution to the existing approach of design, build, teardown, dispose and rebuild of interior walls have been many.  The biggest difficulty was delivering an interior movable wall that was affordable.  The second challenge, and a challenge linked to cost was delivering a wall that is fundamentally different in terms of flexibility.  The idea of paying more without the benefit of having a movable wall that can meet the varying space, height, and building constraints has limited the growth potential for this industry that seems so logical.  Finally, a wall that looks and sounds like a built wall seemed considerably out of reach.</p>
<p>The introduction of a “new generation” wall, our <strong>Nxtwall</strong> solution presents a real game-changing opportunity to make a difference.  No product delivers on flexibility, cost, acoustical needs, aesthetics, strength and durability, fire rating and sustainability like the <strong>NxtWall</strong> series product.  The integration of our <strong>NxtWall</strong> series wall enables the StarwallUSA product offering to deliver the broadest and most scalable interior wall solution on the market today.  The <strong>NxtWall</strong> solution offers the following features:</p>
<ul>
<li>Sound Transmission Category in the upper      40’s depending on the wall option you choose.</li>
<li>Options for Fire Rated walls with minimal      Class A ratings.</li>
<li>Minimized “nearly seamless” wall joints.</li>
<li>Robust standard construction wall      thickness, 4 7/8”, with ability to utilize standard construction hardware,      accessories, and materials readily available in the market.</li>
<li>Ability to integrate with StarwallUSA      Finesse, Classic and Vision product as well as competitive glass front      solutions.</li>
<li>Height and width adjustable unlike the      less flexible “unitized” or pre-engineered demountable wall solutions from      earlier generations.</li>
<li>High quality and high definition wrapped      wall board material with many finishes.</li>
<li>Demountable construction consisting of      tracks and studs that snap-fit together.</li>
<li>Accessory options like whiteboards.</li>
<li>Truly reusable while cost effectively      recyclable (no breakdown cost of “unitized” panels or parts).</li>
<li>Clearstory for “daylight harvesting”      options.</li>
<li>Minimized kit of parts for ease of      inventory and facilities management.</li>
</ul>
<p>The <strong>NxtWall</strong> series is fundamentally different, and like no other wall solution on the market.  This product launch makes our StarwallUSA solution not only the most scalable interior wall solution in the market today, but at a price like none other.  Our <strong>NxtWall</strong> series price position allows facility managers, developers, and real estate professionals to consider an environmentally responsible replacement to drywall.  <strong>NxtWall</strong> series provides the promise of a different kind of interior movable wall…with a price and flexibility like none other.</p>
<div id="attachment_761" class="wp-caption alignleft" style="width: 610px"><img class="size-full wp-image-761" title="nxtwall-feature-cherry-wall" src="http://starwallusa.com/wp-content/uploads/2010/08/nxtwall-feature-cherry-wall.jpg" alt="NxtWall - Feature Cherry Wall" width="600" height="600" /><p class="wp-caption-text">NxtWall - Feature Cherry Wall</p></div>
<div id="attachment_763" class="wp-caption alignleft" style="width: 460px"><img class="size-full wp-image-763" title="nxtwall-demising-wall-tv-mount" src="http://starwallusa.com/wp-content/uploads/2010/08/nxtwall-demising-wall-tv-mount.jpg" alt="NxtWall - Demising Wall with TV Mount" width="450" height="450" /><p class="wp-caption-text">NxtWall - Demising Wall with TV Mount</p></div>
]]></content:encoded>
			<wfw:commentRss>http://starwallusa.com/wall-systems/interior-movable-walls-nxtwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarwallUSA and Our Unique Commitment to the Environment</title>
		<link>http://starwallusa.com/featured/starwallusa-unique-commitment-to-the-environment/</link>
		<comments>http://starwallusa.com/featured/starwallusa-unique-commitment-to-the-environment/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:07:18 +0000</pubDate>
		<dc:creator>Roger Stempky</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://starwallusa.com/?p=730</guid>
		<description><![CDATA[
&#160;
There is no dispute about the amount of waste and energy consumption attributed to the construction, maintenance and operation of commercial buildings in North America.  Today, facilities Managers, architects, designers, etc., have made great progress on answering the question on “how to meet the current needs of business without compromise to future generations”.  We have [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" alignleft" title="StarwallUSA Environmental Statement" src="http://starwallusa.com/wp-content/uploads/2010/feature-images/starwallusa-environmental-header.jpg" alt="StarwallUSA Environmental Statement" width="600" height="100" /></p>
<p>&nbsp;</p>
<p>There is no dispute about the amount of waste and energy consumption attributed to the construction, maintenance and operation of commercial buildings in North America.  Today, facilities Managers, architects, designers, etc., have made great progress on answering the question on “how to meet the current needs of business without compromise to future generations”.  We have learned much and have much work to accomplish to reverse some of the following findings that represent a small amount of data for an industry that can have a dramatic impact on our energy and waste.</p>
<ul>
<li>United States Environmental Protection      Agency &#8211; Approximately 30% of all landfill waste is from construction,      renovation and demolition.  Over 55%      is from buildings.</li>
<li>California Integrated Waste Management      Board, 2002 – Over 10% of drywall in new construction ends up as scrap.</li>
<li>Cornell University Study concluded that for      every square foot of drywall installed one pound was waste.</li>
<li>U.S. Dept of Energy – Commercial Buildings      in the U.S. use 17% of all energy.</li>
<li>U.S.      Environmental Protection Agency – Of the 14 Sectors that account for 84%      of all Green House Gas (GHG) emission, the construction industry was the 3<sup>rd</sup> highest with 6% of all GHG emissions.</li>
</ul>
<p>The above are but a few of the statistics that clearly demonstrate the impact of commercial building construction on our planet…but the impact is equally as great to our people and profits.  Our thinking must change from build, demolish, dispose and re-build to reduce, reuse and recycle.   All sectors must take responsibility so that through our collective stewardship we can make a lasting impact on our environment.</p>
<p><strong>StarwallUSA’s new approach to supporting the “triple bottom line”</strong></p>
<p>Manufacturing of any type has an impact on the environment.   Environmental responsibility begins with a products ability to support significant change and reuse. StarwallUSA has spent much time considering 2 very important aspects of sustainable product design; <em>product reuse</em> and <em>product recycling</em>.  It is our belief that our new generation of movable architectural walls considers all aspects of the “triple bottom line”.</p>
<p>What separates StarwallUSA and our platform of products from earlier generation of walls, both “unitized” or “pre-engineered demountable” wall panels, is our unique product design.  The unique track and stud system with snap fit wall board and glazing options deliver a new generation of interior movable walls.  Our “truly demountable” approach, with “field assembly and fit” allows for a responsible reuse and recycling strategy like no other product in the market today &#8211; without the cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://starwallusa.com/featured/starwallusa-unique-commitment-to-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demountable Architectural Walls versus “Unitized” Wall Panels</title>
		<link>http://starwallusa.com/wall-systems/demountable-architectural-walls-versus-%e2%80%9cunitized%e2%80%9d-wall-panels/</link>
		<comments>http://starwallusa.com/wall-systems/demountable-architectural-walls-versus-%e2%80%9cunitized%e2%80%9d-wall-panels/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:38:40 +0000</pubDate>
		<dc:creator>Roger Stempky</dc:creator>
				<category><![CDATA[Demountable Movable Wall Systems]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://starwallusa.com/?p=667</guid>
		<description><![CDATA[
Category: Demountable Movable Wall Systems
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Architectural demountable walls have seen no shortage of newcomers as of late.  It is understandable as the industry continues to place a greater value on how demountable walls can be used as a solution to the demands for a changing office space.  The past year we have seen an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-198" title="Starwall-USA" src="http://starwallusa.com/wp-content/uploads/2010/05/feature-2-header.png" alt="Starwall-USA" width="600" height="190" /></p>
<p><strong>Category: Demountable Movable Wall Systems</strong><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Architectural demountable walls have seen no shortage of newcomers as of late.  It is understandable as the industry continues to place a greater value on how demountable walls can be used as a solution to the demands for a changing office space.  The past year we have seen an approximate growth of 34% over the previous year.</p>
<p>What is a demountable architectural wall versus a “unitized” wall?  The latter is best defined as an architectural wall that is comprised of a combination of components including; wall board, vertical and horizontal extrusions, ceiling and floor tracks, that when either snapped, clipped or otherwise connected together create a wall that defines space either visually, acoustically and or both.</p>
<p>In comparison to its older generation of wall products, the “Unitized” Wall approach, where panels are assembled in a plant and shipped to a space that was measured weeks earlier, these large panels are stood into place to create these private areas.</p>
<p>Demountable Walls as mentioned when compared to the “unitized” panel approach is a more current of European approaches to make its way to North America, and is quickly becoming the new standard.  This more flexible approach provides a more efficient and cost effective flexible wall strategy, while reaching further to support reuse, recycling and LEED initiatives sought after today.</p>
<p>Demountable Walls provide the following benefits beyond “Unitized” panels:</p>
<ul>
<li>Ease      of field changes at time of install that is often required to dimensional      changes at time of construction</li>
<li>Solid      walls can be changed to glass or other type of architectural element from      use to reuse</li>
<li>Flexible components provide for nearly 100% reuse of product regardless of varying height requirements</li>
<li>Patented vertical and horizontal frames constructed of 100% recyclable aluminum</li>
<li>Frame system allows use of 100% recyclable and natural light emitting material, including glass in wall installation</li>
<li>Panel and frame approach allows for wall configuration changes before, during and after installation</li>
<li>Minimized disruption and debris</li>
<li>Movable personal property allows for accelerated depreciation</li>
<li>Door options include hinge, double door, and sliding at 8’, 9’ and 10’ door heights</li>
<li>Clean and tight assembly for improved acoustics</li>
<li>Utilizes laminated gypsum, MDF, particle board, corrugated or other material capable of accepting a laminating material</li>
</ul>
<p>Demountable manufacturers like <strong>Starwall,</strong> take flexibility to a whole new level.  <strong>Starwall</strong> architectural walls provide added features such as a unique patented door frame that is reversible and flexible, vertical and horizontal studs that hold in solid panels and can be height adjusted are easily retrofitted to accommodate for glass panels, both single and double pane.  These retrofits can take place before, during and after initial installation making Starwall a truly unique and flexible solution when compared to traditional  &#8220;unitized&#8221; wall systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://starwallusa.com/wall-systems/demountable-architectural-walls-versus-%e2%80%9cunitized%e2%80%9d-wall-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starwall Featured Project</title>
		<link>http://starwallusa.com/featured/starwall-featured-project/</link>
		<comments>http://starwallusa.com/featured/starwall-featured-project/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:52:08 +0000</pubDate>
		<dc:creator>Starwall USA</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://starwallusa.com/?p=648</guid>
		<description><![CDATA[



TYCO ELECTRONICS &#8211; May 2010

Greensboro, North Carolina
The Tyco   renovation in Greensboro, North Carolina, incorporated Starwall with a low   profile raised floor cable management system called Powerflor.   The primary interest on the part of the client was to have a flexible interior   that minimized electrical and voice/data cabling [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
<!--
.style2 {font-family: Verdana, Arial, Helvetica, sans-serif font-size: 13px; }
.style4 {font-size: 14px}
.style7 {font-weight: bold}
.style8 {
	color: #003366;
	font-weight: bold;
}
.style9 {
	color: #999999;
	font-size: 18px;
}
.style10 {color: #99CC66}
-->
</style>
<p><img src="http://starwallusa.com/wp-content/uploads/2010/POM/POM_May2010/header.bmp" alt="Starwall USA" name="nb" id="nb"></p>
<h1 class="style8">TYCO ELECTRONICS &#8211; <span class="style9">May 2010</span></h1>
<p><img src="http://starwallusa.com/wp-content/uploads/2010/POM/POM_May2010/tycologo.bmp" alt="Tyco Electronics" name="nb" id="nb"></p>
<h2 class="style10">Greensboro, North Carolina</h2>
<p>The Tyco   renovation in Greensboro, North Carolina, incorporated Starwall with a low   profile raised floor cable management system called <A href="http://clients.cyberimpact.ca/public/clickThru2.asp?i=C70D50BF3979B7616C3EC268DE2ED7D90AF9307B7F6BEC075B20A5E1FFACA173&#038;u=cdde5cb2-9b66-4ae9-ba7d-c889e1aed98a"><u>Powerflor</u></A>.   The primary interest on the part of the client was to have a flexible interior   that minimized electrical and voice/data cabling in the walls so that there was   minor disruption of the infrastructure when offices were reconfigured and walls   were moved.</p>
<p align="justify"><img src="http://starwallusa.com/wp-content/uploads/2010/POM/POM_May2010/image1.bmp" alt="Tyco Image" name="nbartrt" align="right" id="nbartrt">The private offices house Senior Engineers and   Management staff at the site, and there was a need to provide a high level of   acoustic privacy, coupled with maximization of daylight harvesting. It was   decided early on in the design process to utilized full-height double glazed   office fronts for this reason. <A href="http://clients.cyberimpact.ca/public/clickThru2.asp?i=CFD30B8499E9B9397F150AE414CB55C396A2CD98ADCFF0C858F048D33AA3DAA0&#038;u=cdde5cb2-9b66-4ae9-ba7d-c889e1aed98a"><u>Starwall&acute;s   Finesse series</u></A> successfully responded to these twin requirements. The   Starwall system rests on top of the Powerflor so that moves and changes are   accomplished quickly, and any related disruptions are kept to a minimum. In the   photos, you will see the attractive double glazed option along with a photo   showing the support of cabinets and power for copiers, etc&#8230; when   required. <A href="http://clients.cyberimpact.ca/public/clickThru2.asp?i=A43518B362A3896741CD6D7E3DAB9B511DCEFBFFE0B6E0BFB33CB530002D706B&#038;u=cdde5cb2-9b66-4ae9-ba7d-c889e1aed98a"><u>Tyco   Electronics</u></A></p>
<p align="left">For any question regarding this project, please contact:</p>
<p align="left"><span class="style7 style2 style4"><strong>Starwall USA</strong><em><br />
  </em><strong>Phone: </strong>(269)            488-2752<br />
<strong>E-mail:</strong> <a href="mailto:info@starwallusa.com"><strong>info@starwallusa.com</strong></a></span></p>
<p align="left"><img src="http://starwallusa.com/wp-content/uploads/2010/POM/POM_May2010/image2.bmp" alt="Tyco Glass Office Fronts" name="nb" id="nb">&nbsp;&nbsp;&nbsp;&nbsp;<img src="http://starwallusa.com/wp-content/uploads/2010/POM/POM_May2010/Tyco3-TN1.jpg" alt="TYCO Office Fronts" name="nb" border="0" id="nb"></p>
]]></content:encoded>
			<wfw:commentRss>http://starwallusa.com/featured/starwall-featured-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demountable Architectural Walls…“Green” and they’ll save you “Green”!</title>
		<link>http://starwallusa.com/wall-systems/demountable-architectural-walls%e2%80%a6%e2%80%9cgreen%e2%80%9d-and-they%e2%80%99ll-save-you-%e2%80%9cgreen%e2%80%9d/</link>
		<comments>http://starwallusa.com/wall-systems/demountable-architectural-walls%e2%80%a6%e2%80%9cgreen%e2%80%9d-and-they%e2%80%99ll-save-you-%e2%80%9cgreen%e2%80%9d/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:03:41 +0000</pubDate>
		<dc:creator>Roger Stempky</dc:creator>
				<category><![CDATA[Demountable Movable Wall Systems]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://starwallusa.com/?p=599</guid>
		<description><![CDATA[The decisions to purchase products, concepts or solutions that are  sustainable have always been tied to its impact on initial cost or the  return on investment.  Actually, it has had more to do with first cost  but minimally on a short term return on investment.  This is due in part  to [...]]]></description>
			<content:encoded><![CDATA[<p>The decisions to purchase products, concepts or solutions that are  sustainable have always been tied to its impact on initial cost or the  return on investment.  Actually, it has had more to do with first cost  but minimally on a short term return on investment.  This is due in part  to human nature in today’s disposable world; holding on to very narrow  views of short term employment or business models, but perhaps has more  to do with our confidence in technology bringing these products and  concepts out “cheaper and better”.  None of us want to pay the leading  edge costs for maybe inferior products.</p>
<p>These short term views coupled with the short-term memory that we  have, will put at risk the great progress we have made in the  development of sustainable “green” solutions and the push for it.  As a  business owner, it is understandable to hear customers comment that  while it is good to hold or to work hard to employ sustainable building  or facilities management concepts, the first focus must be on is it  affordability.  This mantra has quickly replaced the most recent views  of “let’s be green at just about any cost”, with this serious downturn  in our economy.</p>
<p>I believe that if it was a good business decision during the good  times, then it should be good during the tough times.  Business  decisions should be made considering all aspects; social, economic,  environmental, et al.  We cannot simply let people believe that a  decision for demountable architectural walls was all about “being  green”.  Unfortunately, this view may have crept in due to more sizzle  and marketing than on substance or reality.  Too many products brag  about their “cradle-to-cradle” design due to the products materiality,  and nothing to do with performance, reuse, and the realities of  recycling.  A few key questions that should be asked are as follows.</p>
<ol>
<li>Tell me how the product can be changed      during use?<br />
(Be certain to include realistic and often simple changes that are  done.)</li>
<li>How easy is it to change to address human factors such as sound,  natural light, ergonomics, etc.?</li>
<li>How will change or reuse impact my costs?</li>
<li>What are my costs for the product to return      to the “cradle”.<strong><em><br />
(This is a very important question; labor too often makes this  prohibitive!)</em></strong></li>
<li>Are the materials recyclable and at what costs?</li>
</ol>
<p>All participants, including manufacturers, sales consultants,  designers, architects, engineers and facilities managers, must play an  important role in ensuring the progress that has been made in the push  to create green buildings to live, learn, and work.  It is time to  remove the rhetoric and ratchet up our knowledge and provide the  justification that business decision makers need to support a net  positive impact on the triple bottom line of economic, environmental and  the employees.  We should move beyond “green for green sake” to “green  to save green!”  When we accomplish this the momentum will become  greater as it will allow our industry to work with the financial  decision makers as opposed to against them.</p>
<p><img class="alignleft size-full wp-image-612" title="starwall-green-TN" src="http://starwallusa.com/wp-content/uploads/2010/04/starwall-green-TN.jpg" alt="starwall-green-TN" width="100" height="100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://starwallusa.com/wall-systems/demountable-architectural-walls%e2%80%a6%e2%80%9cgreen%e2%80%9d-and-they%e2%80%99ll-save-you-%e2%80%9cgreen%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Demountable Wall Systems Help Landlords and Developers</title>
		<link>http://starwallusa.com/wall-systems/demountable-walls/</link>
		<comments>http://starwallusa.com/wall-systems/demountable-walls/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:00:10 +0000</pubDate>
		<dc:creator>Roger Stempky</dc:creator>
				<category><![CDATA[Demountable Movable Wall Systems]]></category>
		<category><![CDATA[demountable walls]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[facilities managers]]></category>
		<category><![CDATA[modular architectural walls]]></category>
		<category><![CDATA[starwall]]></category>
		<category><![CDATA[stick built]]></category>

		<guid isPermaLink="false">http://starwallusa.com/?p=24</guid>
		<description><![CDATA[The challenges facing the commercial real estate market is tough and presumably will get tougher.  Property values have fallen 30 to 40%.  Delinquencies on commercial loans have tripled and vacancy rates are up in many cases 20 to 25 percent.  No part of the country is immune from the challenges of this sector, which will [...]]]></description>
